![]() |
![]() |
Shrooms
Search by address, block number or hash, transaction or public key hash:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
1927575 | 2022-06-23 11:34:31 | 2 | 50.96183725 | 0.115 | 957124.03078434 | 2537.12 |
1927574 | 2022-06-23 11:32:19 | 2 | 40.21912288 | 0.114 | 957123.90078434 | 2537.12 |
1927573 | 2022-06-23 11:30:28 | 2 | 33.34929262 | 0.107 | 957123.77078434 | 2537.12 |
1927572 | 2022-06-23 11:30:28 | 2 | 37.50281613 | 0.142 | 957123.64078434 | 2537.12 |
1927571 | 2022-06-23 11:18:20 | 2 | 46.53999666 | 0.139 | 957123.51078434 | 2537.11 |
1927570 | 2022-06-23 11:17:02 | 2 | 20.61282481 | 0.132 | 957123.38078434 | 2537.11 |
1927569 | 2022-06-23 11:16:38 | 2 | 41.44766664 | 0.126 | 957123.25078434 | 2537.11 |
1927568 | 2022-06-23 11:16:04 | 2 | 42.95550634 | 0.133 | 957123.12078434 | 2537.11 |
1927567 | 2022-06-23 11:12:10 | 2 | 30.14639986 | 0.143 | 957122.99078434 | 2537.1 |
1927566 | 2022-06-23 11:07:52 | 2 | 50.05097552 | 0.148 | 957122.86078434 | 2537.1 |
1927565 | 2022-06-23 11:04:49 | 2 | 42.86805096 | 0.145 | 957122.73078434 | 2537.1 |
1927564 | 2022-06-23 11:03:31 | 2 | 36.26360886 | 0.138 | 957122.61006826 | 2537.1 |
1927563 | 2022-06-23 11:02:56 | 2 | 45.13317198 | 0.146 | 957122.48006826 | 2537.1 |
1927562 | 2022-06-23 10:59:09 | 2 | 35.4 | 0.137 | 957122.35006826 | 2537.09 |
1927561 | 2022-06-23 10:59:09 | 2 | 37.7427592 | 0.13 | 957122.22006826 | 2537.09 |
1927560 | 2022-06-23 10:58:40 | 2 | 20.03979848 | 0.138 | 957122.09006826 | 2537.09 |
1927559 | 2022-06-23 10:54:39 | 2 | 38.05876265 | 0.14 | 957121.96006826 | 2537.09 |
1927558 | 2022-06-23 10:52:21 | 2 | 21.62877039 | 0.134 | 957121.83006826 | 2537.09 |
1927557 | 2022-06-23 10:51:40 | 2 | 43.85841991 | 0.128 | 957121.70006826 | 2537.09 |
1927556 | 2022-06-23 10:50:59 | 2 | 3.00236387 | 0.128 | 957121.61712728 | 2537.09 |
1927555 | 2022-06-23 10:48:58 | 2 | 39.32032842 | 0.13 | 957121.52104714 | 2537.09 |
1927554 | 2022-06-23 10:46:35 | 2 | 35.04277125 | 0.121 | 957121.39104714 | 2537.09 |
1927553 | 2022-06-23 10:46:35 | 2 | 30.26606795 | 0.122 | 957121.26104714 | 2537.09 |
1927552 | 2022-06-23 10:44:31 | 2 | 45.48449902 | 0.119 | 957121.13104714 | 2537.08 |
1927551 | 2022-06-23 10:43:17 | 2 | 40.74570887 | 0.13 | 957121.00104714 | 2537.08 |
1927550 | 2022-06-23 10:38:18 | 2 | 18.85680057 | 0.125 | 957120.87104714 | 2537.08 |
1927549 | 2022-06-23 10:37:35 | 2 | 31.46733822 | 0.119 | 957120.74104714 | 2537.08 |
1927548 | 2022-06-23 10:36:59 | 2 | 32.25988282 | 0.129 | 957120.61104714 | 2537.08 |
1927547 | 2022-06-23 10:32:28 | 2 | 22.43426034 | 0.125 | 957120.49936424 | 2537.08 |
1927546 | 2022-06-23 10:31:27 | 2 | 37.52591041 | 0.12 | 957120.36936424 | 2537.08 |
1927545 | 2022-06-23 10:30:42 | 2 | 35.30817249 | 0.116 | 957120.23936424 | 2537.08 |
1927544 | 2022-06-23 10:29:31 | 2 | 17.90660238 | 0.118 | 957120.10936424 | 2537.07 |
1927543 | 2022-06-23 10:27:14 | 2 | 33.47759333 | 0.127 | 957119.97936424 | 2537.07 |
1927542 | 2022-06-23 10:22:37 | 2 | 37.65229485 | 0.122 | 957119.84936424 | 2537.07 |
1927541 | 2022-06-23 10:22:02 | 2 | 35.1569867 | 0.147 | 957119.71936424 | 2537.07 |
1927540 | 2022-06-23 10:13:39 | 2 | 38.03938571 | 0.147 | 957119.58936424 | 2537.06 |
1927539 | 2022-06-23 10:11:40 | 2 | 42.9233417 | 0.178 | 957119.46372097 | 2537.06 |
1927538 | 2022-06-23 10:03:03 | 2 | 49.44488769 | 0.17 | 957119.33372097 | 2537.06 |
1927537 | 2022-06-23 10:02:32 | 2 | 38.53729438 | 0.173 | 957119.20372097 | 2537.06 |
1927536 | 2022-06-23 09:59:57 | 2 | 43.7797503 | 0.186 | 957119.07372097 | 2537.05 |
1927535 | 2022-06-23 09:55:30 | 2 | 42.64105321 | 0.197 | 957118.94372097 | 2537.05 |
1927534 | 2022-06-23 09:51:41 | 2 | 36.64196644 | 0.2 | 957118.81372097 | 2537.05 |
1927533 | 2022-06-23 09:49:15 | 2 | 35.02383114 | 0.199 | 957118.68372097 | 2537.05 |
1927532 | 2022-06-23 09:47:24 | 2 | 35.02797763 | 0.191 | 957118.55372097 | 2537.05 |
1927531 | 2022-06-23 09:46:39 | 2 | 41.07012152 | 0.181 | 957118.42372097 | 2537.04 |
1927530 | 2022-06-23 09:46:22 | 2 | 35.13013357 | 0.18 | 957118.29372097 | 2537.04 |
1927529 | 2022-06-23 09:44:32 | 2 | 47.04340298 | 0.168 | 957118.16372097 | 2537.04 |
1927528 | 2022-06-23 09:44:32 | 2 | 39.80066451 | 0.157 | 957118.03372097 | 2537.04 |
1927527 | 2022-06-23 09:44:28 | 2 | 42.04126344 | 0.199 | 957117.90372097 | 2537.04 |
1927526 | 2022-06-23 09:34:21 | 2 | 33.8086368 | 0.189 | 957117.77372097 | 2537.04 |
1927525 | 2022-06-23 09:33:48 | 2 | 34.88357616 | 0.178 | 957117.64372097 | 2537.04 |
1927524 | 2022-06-23 09:33:36 | 2 | 20.36108066 | 0.169 | 957117.51372097 | 2537.04 |
1927523 | 2022-06-23 09:33:18 | 2 | 37.60070069 | 0.164 | 957117.38372097 | 2537.04 |
1927522 | 2022-06-23 09:32:06 | 2 | 47.2998631 | 0.159 | 957117.30488598 | 2537.03 |
1927521 | 2022-06-23 09:31:09 | 2 | 47.05467746 | 0.157 | 957117.17488598 | 2537.03 |
1927520 | 2022-06-23 09:29:34 | 2 | 34.0404938 | 0.17 | 957117.04488598 | 2537.03 |
1927519 | 2022-06-23 09:24:58 | 2 | 33.88119554 | 0.186 | 957116.91488598 | 2537.03 |
1927518 | 2022-06-23 09:20:00 | 2 | 37.44205954 | 0.174 | 957116.78488598 | 2537.03 |
1927517 | 2022-06-23 09:20:00 | 2 | 40.45587427 | 0.166 | 957116.65488598 | 2537.03 |
1927516 | 2022-06-23 09:19:28 | 2 | 18.50468949 | 0.169 | 957116.52488598 | 2537.03 |
1927515 | 2022-06-23 09:16:51 | 2 | 37.91938134 | 0.16 | 957116.39488598 | 2537.02 |
1927514 | 2022-06-23 09:16:35 | 2 | 40.00596296 | 0.163 | 957116.26488598 | 2537.02 |
1927513 | 2022-06-23 09:13:55 | 2 | 38.79042587 | 0.172 | 957116.13488598 | 2537.02 |
1927512 | 2022-06-23 09:10:08 | 2 | 33.42384319 | 0.164 | 957116.00488598 | 2537.02 |
1927511 | 2022-06-23 09:09:42 | 2 | 41.65436978 | 0.155 | 957115.87488598 | 2537.02 |
1927510 | 2022-06-23 09:09:23 | 2 | 51.13688596 | 0.148 | 957115.74488598 | 2537.02 |
1927509 | 2022-06-23 09:08:47 | 2 | 51.76557531 | 0.153 | 957115.61488598 | 2537.02 |
1927508 | 2022-06-23 09:05:40 | 2 | 35.20778817 | 0.164 | 957115.48488598 | 2537.02 |
1927507 | 2022-06-23 09:01:28 | 2 | 38.03433263 | 0.162 | 957115.35488598 | 2537.01 |
1927506 | 2022-06-23 08:59:45 | 2 | 32.2369462 | 0.166 | 957115.22488598 | 2537.01 |
1927505 | 2022-06-23 08:57:04 | 2 | 37.22804661 | 0.178 | 957115.09488598 | 2537.01 |
1927504 | 2022-06-23 08:52:49 | 2 | 38.09379063 | 0.174 | 957114.96488598 | 2537.01 |
1927503 | 2022-06-23 08:51:30 | 2 | 41.45841885 | 0.163 | 957114.83488598 | 2537.01 |
1927502 | 2022-06-23 08:51:25 | 2 | 37.19836632 | 0.166 | 957114.70488598 | 2537.01 |
1927501 | 2022-06-23 08:48:51 | 2 | 35.95983897 | 0.162 | 957114.57488598 | 2537 |
1927500 | 2022-06-23 08:47:39 | 2 | 36.70962003 | 0.156 | 957114.44488598 | 2537 |
1927499 | 2022-06-23 08:46:45 | 2 | 38.84938238 | 0.147 | 957114.31488598 | 2537 |
1927498 | 2022-06-23 08:46:39 | 2 | 45.73231899 | 0.188 | 957114.18488598 | 2537 |
1927497 | 2022-06-23 08:35:52 | 2 | 21.59902214 | 0.178 | 957114.05488598 | 2537 |
1927496 | 2022-06-23 08:35:30 | 2 | 37.82392857 | 0.171 | 957113.92488598 | 2537 |
1927495 | 2022-06-23 08:34:47 | 2 | 40.57444211 | 0.171 | 957113.79488598 | 2536.99 |
1927494 | 2022-06-23 08:32:46 | 2 | 46.02945466 | 0.162 | 957113.66488598 | 2536.99 |
1927493 | 2022-06-23 08:32:22 | 2 | 38.39736668 | 0.155 | 957113.53488598 | 2536.99 |
1927492 | 2022-06-23 08:31:40 | 2 | 40.12481105 | 0.16 | 957113.40488598 | 2536.99 |
1927491 | 2022-06-23 08:28:40 | 2 | 35.98522279 | 0.158 | 957113.27488598 | 2536.99 |
1927490 | 2022-06-23 08:27:12 | 2 | 40.78266614 | 0.15 | 957113.14488598 | 2536.99 |
1927489 | 2022-06-23 08:26:46 | 2 | 25.39277997 | 0.145 | 957113.01488598 | 2536.99 |
1927488 | 2022-06-23 08:25:50 | 2 | 45.11248102 | 0.143 | 957112.88488598 | 2536.99 |
1927487 | 2022-06-23 08:24:16 | 2 | 52.8334728 | 0.135 | 957112.75488598 | 2536.99 |
1927486 | 2022-06-23 08:23:53 | 2 | 39.88411035 | 0.13 | 957112.62488598 | 2536.99 |
1927485 | 2022-06-23 08:22:59 | 2 | 38.92287302 | 0.129 | 957112.49488598 | 2536.99 |
1927484 | 2022-06-23 08:21:16 | 2 | 38.62146933 | 0.155 | 957112.36488598 | 2536.99 |
1927483 | 2022-06-23 08:13:06 | 2 | 35.06527968 | 0.156 | 957112.23488598 | 2536.98 |
1927482 | 2022-06-23 08:10:58 | 2 | 46.76598264 | 0.149 | 957112.10488598 | 2536.98 |
1927481 | 2022-06-23 08:10:13 | 2 | 39.2469308 | 0.151 | 957111.97488598 | 2536.98 |
1927480 | 2022-06-23 08:07:45 | 2 | 40.14955209 | 0.142 | 957111.84488598 | 2536.98 |
1927479 | 2022-06-23 08:07:44 | 2 | 40.7600656 | 0.143 | 957111.71488598 | 2536.98 |
1927478 | 2022-06-23 08:05:32 | 2 | 34.3 | 0.153 | 957111.58488598 | 2536.97 |
1927477 | 2022-06-23 08:01:16 | 2 | 20.07097116 | 0.152 | 957111.45488598 | 2536.97 |
1927476 | 2022-06-23 07:59:24 | 2 | 23.70693414 | 0.148 | 957111.32488598 | 2536.97 |
1927475 | 2022-06-23 07:58:18 | 2 | 38.76905929 | 0.147 | 957111.19488598 | 2536.97 |
1927474 | 2022-06-23 07:56:37 | 2 | 36.50026381 | 0.147 | 957111.06488598 | 2536.97 |
1927473 | 2022-06-23 07:54:32 | 2 | 40.43444209 | 0.157 | 957110.93488598 | 2536.97 |
1927472 | 2022-06-23 07:50:20 | 2 | 37.6469703 | 0.149 | 957110.80488598 | 2536.96 |
1927471 | 2022-06-23 07:50:01 | 2 | 41.6586127 | 0.143 | 957110.67488598 | 2536.96 |
1927470 | 2022-06-23 07:49:07 | 2 | 35.53350374 | 0.135 | 957110.54488598 | 2536.96 |
1927469 | 2022-06-23 07:48:54 | 2 | 32.47335375 | 0.131 | 957110.41488598 | 2536.96 |
1927468 | 2022-06-23 07:47:54 | 2 | 42.51320478 | 0.144 | 957110.28488598 | 2536.96 |
1927467 | 2022-06-23 07:42:54 | 2 | 34.15482207 | 0.158 | 957110.15488598 | 2536.96 |
1927466 | 2022-06-23 07:37:47 | 2 | 22.29389575 | 0.154 | 957110.02488598 | 2536.96 |
1927465 | 2022-06-23 07:36:29 | 2 | 36.73710825 | 0.144 | 957109.89488598 | 2536.95 |
1927464 | 2022-06-23 07:36:29 | 2 | 34.86069197 | 0.151 | 957109.76488598 | 2536.95 |
1927463 | 2022-06-23 07:33:08 | 2 | 39.82145727 | 0.149 | 957109.63488598 | 2536.95 |
1927462 | 2022-06-23 07:31:31 | 2 | 21.05006897 | 0.146 | 957109.50488598 | 2536.95 |
1927461 | 2022-06-23 07:30:07 | 2 | 33.45070065 | 0.145 | 957109.37488598 | 2536.95 |
1927460 | 2022-06-23 07:28:15 | 2 | 34.13361321 | 0.144 | 957109.24488598 | 2536.95 |
1927459 | 2022-06-23 07:26:35 | 2 | 36.49982692 | 0.178 | 957109.11488598 | 2536.95 |
1927458 | 2022-06-23 07:17:13 | 2 | 51.24530045 | 0.186 | 957109.03769339 | 2536.94 |
1927457 | 2022-06-23 07:13:51 | 2 | 36.46718488 | 0.175 | 957108.90769339 | 2536.94 |
1927456 | 2022-06-23 07:13:37 | 2 | 36.94624216 | 0.171 | 957108.77769339 | 2536.94 |
1927455 | 2022-06-23 07:12:28 | 2 | 30.54431722 | 0.173 | 957108.64769339 | 2536.94 |
1927454 | 2022-06-23 07:09:59 | 2 | 33.49982258 | 0.171 | 957108.51769339 | 2536.94 |
1927453 | 2022-06-23 07:08:25 | 2 | 41.37466103 | 0.17 | 957108.38769339 | 2536.93 |
1927452 | 2022-06-23 07:06:35 | 2 | 36.28252051 | 0.163 | 957108.25769339 | 2536.93 |
1927451 | 2022-06-23 07:05:46 | 2 | 39.07650164 | 0.155 | 957108.12769339 | 2536.93 |
1927450 | 2022-06-23 07:05:26 | 2 | 36.55683672 | 0.146 | 957107.99769339 | 2536.93 |
1927449 | 2022-06-23 07:05:06 | 2 | 31.26021896 | 0.154 | 957107.86769339 | 2536.93 |
1927448 | 2022-06-23 07:01:23 | 2 | 39.5886773 | 0.151 | 957107.73769339 | 2536.93 |
1927447 | 2022-06-23 06:59:58 | 2 | 41.21996385 | 0.174 | 957107.60769339 | 2536.93 |
1927446 | 2022-06-23 06:53:24 | 2 | 23.67475745 | 0.167 | 957107.47769339 | 2536.92 |
1927445 | 2022-06-23 06:52:32 | 2 | 35.4169867 | 0.157 | 957107.34769339 | 2536.92 |
1927444 | 2022-06-23 06:52:25 | 2 | 35.78208796 | 0.168 | 957107.21769339 | 2536.92 |
1927443 | 2022-06-23 06:48:18 | 2 | 43.31662649 | 0.157 | 957107.08769339 | 2536.92 |
1927442 | 2022-06-23 06:48:16 | 2 | 33.59745973 | 0.162 | 957106.97929528 | 2536.92 |
1927441 | 2022-06-23 06:45:24 | 2 | 42.67503768 | 0.155 | 957106.84929528 | 2536.92 |
1927440 | 2022-06-23 06:44:37 | 2 | 37.75974154 | 0.148 | 957106.71929528 | 2536.92 |
1927439 | 2022-06-23 06:44:09 | 2 | 43.86212848 | 0.143 | 957106.58929528 | 2536.92 |
1927438 | 2022-06-23 06:43:12 | 2 | 37.48615781 | 0.152 | 957106.45929528 | 2536.92 |
1927437 | 2022-06-23 06:39:12 | 2 | 37.64472129 | 0.145 | 957106.32929528 | 2536.91 |
1927436 | 2022-06-23 06:38:41 | 2 | 35.02990357 | 0.144 | 957106.19929528 | 2536.91 |
1927435 | 2022-06-23 06:36:50 | 2 | 33.67017843 | 0.147 | 957106.06929528 | 2536.91 |
1927434 | 2022-06-23 06:34:15 | 2 | 45.65317634 | 0.145 | 957105.93929528 | 2536.91 |
1927433 | 2022-06-23 06:32:35 | 2 | 29.87932108 | 0.137 | 957105.80929528 | 2536.91 |
1927432 | 2022-06-23 06:32:12 | 2 | 41.7957976 | 0.132 | 957105.67929528 | 2536.91 |
1927431 | 2022-06-23 06:31:26 | 2 | 43.66702724 | 0.126 | 957105.54929528 | 2536.91 |
1927430 | 2022-06-23 06:30:44 | 2 | 41.55597937 | 0.12 | 957105.41929528 | 2536.91 |
1927429 | 2022-06-23 06:30:23 | 2 | 32.06512973 | 0.114 | 957105.28929528 | 2536.91 |
1927428 | 2022-06-23 06:29:56 | 2 | 38.50945028 | 0.125 | 957105.15929528 | 2536.91 |
1927427 | 2022-06-23 06:24:48 | 2 | 35.98970105 | 0.132 | 957105.02929528 | 2536.9 |
1927426 | 2022-06-23 06:21:02 | 2 | 39.31599246 | 0.141 | 957104.89929528 | 2536.9 |
1927425 | 2022-06-23 06:16:55 | 2 | 33.99915906 | 0.142 | 957104.76929528 | 2536.9 |
1927424 | 2022-06-23 06:14:42 | 2 | 37.96731845 | 0.138 | 957104.63929528 | 2536.9 |
1927423 | 2022-06-23 06:13:41 | 2 | 38.88771919 | 0.14 | 957104.50929528 | 2536.9 |
1927422 | 2022-06-23 06:11:06 | 2 | 33.83714873 | 0.135 | 957104.37929528 | 2536.89 |
1927421 | 2022-06-23 06:10:23 | 2 | 37.54152626 | 0.127 | 957104.24929528 | 2536.89 |
1927420 | 2022-06-23 06:10:04 | 2 | 35.57663519 | 0.132 | 957104.11929528 | 2536.89 |
1927419 | 2022-06-23 06:06:58 | 2 | 38.6475287 | 0.128 | 957103.98929528 | 2536.89 |
1927418 | 2022-06-23 06:05:57 | 2 | 37.55106425 | 0.12 | 957103.91867227 | 2536.89 |
1927417 | 2022-06-23 06:05:45 | 2 | 40.28456362 | 0.117 | 957103.78867227 | 2536.89 |
1927416 | 2022-06-23 06:04:39 | 2 | 41.70118577 | 0.121 | 957103.65867227 | 2536.89 |
1927415 | 2022-06-23 06:01:22 | 2 | 35.87303067 | 0.122 | 957103.52867227 | 2536.89 |
1927414 | 2022-06-23 05:59:17 | 2 | 34.57045763 | 0.128 | 957103.39867227 | 2536.89 |
1927413 | 2022-06-23 05:55:38 | 2 | 35.44771049 | 0.128 | 957103.26867227 | 2536.88 |
1927412 | 2022-06-23 05:53:46 | 2 | 33.0025774 | 0.121 | 957103.23664556 | 2536.88 |
1927411 | 2022-06-23 05:53:24 | 2 | 43.43098759 | 0.114 | 957103.10664556 | 2536.88 |
1927410 | 2022-06-23 05:53:16 | 2 | 39.39625858 | 0.116 | 957102.97664556 | 2536.88 |
1927409 | 2022-06-23 05:50:39 | 2 | 52.60736768 | 0.127 | 957102.84664556 | 2536.88 |
1927408 | 2022-06-23 05:45:44 | 2 | 39.81695055 | 0.129 | 957102.71664556 | 2536.88 |
1927407 | 2022-06-23 05:43:21 | 2 | 22.22272305 | 0.139 | 957102.58664556 | 2536.88 |
1927406 | 2022-06-23 05:38:51 | 2 | 45.08759768 | 0.144 | 957102.45664556 | 2536.87 |
1927405 | 2022-06-23 05:35:48 | 2 | 43.86987515 | 0.144 | 957102.32664556 | 2536.87 |
1927404 | 2022-06-23 05:33:42 | 2 | 18.83947108 | 0.138 | 957102.19664556 | 2536.87 |
1927403 | 2022-06-23 05:32:55 | 2 | 36.7954615 | 0.131 | 957102.06664556 | 2536.87 |
1927402 | 2022-06-23 05:32:33 | 2 | 36.5909022 | 0.149 | 957101.93664556 | 2536.87 |
1927401 | 2022-06-23 05:26:15 | 2 | 25.05132705 | 0.142 | 957101.80664556 | 2536.86 |
1927400 | 2022-06-23 05:25:45 | 2 | 33.7932289 | 0.14 | 957101.67664556 | 2536.86 |
1927399 | 2022-06-23 05:24:10 | 2 | 37.19226205 | 0.154 | 957101.54664556 | 2536.86 |
1927398 | 2022-06-23 05:19:04 | 2 | 36.59596832 | 0.151 | 957101.41664556 | 2536.86 |
1927397 | 2022-06-23 05:17:46 | 2 | 37.56352013 | 0.156 | 957101.28664556 | 2536.86 |
1927396 | 2022-06-23 05:14:46 | 2 | 32.44 | 0.152 | 957101.15664556 | 2536.86 |
1927395 | 2022-06-23 05:13:34 | 2 | 24.22216463 | 0.144 | 957101.02664556 | 2536.85 |
1927394 | 2022-06-23 05:13:07 | 2 | 41.65972181 | 0.173 | 957100.89664556 | 2536.85 |
1927393 | 2022-06-23 05:04:55 | 2 | 27.45057479 | 0.17 | 957100.76664556 | 2536.85 |
1927392 | 2022-06-23 05:03:28 | 2 | 40.78843963 | 0.164 | 957100.63664556 | 2536.85 |
1927391 | 2022-06-23 05:02:37 | 2 | 34.30824043 | 0.161 | 957100.50664556 | 2536.85 |
1927390 | 2022-06-23 05:01:08 | 2 | 44.83042148 | 0.154 | 957100.42041979 | 2536.85 |
1927389 | 2022-06-23 05:00:30 | 2 | 19.64836631 | 0.166 | 957100.29041979 | 2536.85 |
1927388 | 2022-06-23 04:56:05 | 2 | 37.54199057 | 0.16 | 957100.16041979 | 2536.84 |
1927387 | 2022-06-23 04:55:08 | 2 | 36.20483076 | 0.165 | 957100.03041979 | 2536.84 |
1927386 | 2022-06-23 04:52:09 | 2 | 42.65506946 | 0.154 | 957099.90041979 | 2536.84 |
1927385 | 2022-06-23 04:52:09 | 2 | 42.51347628 | 0.158 | 957099.77041979 | 2536.84 |
1927384 | 2022-06-23 04:49:32 | 2 | 16.1688437 | 0.163 | 957099.64041979 | 2536.84 |
1927383 | 2022-06-23 04:46:24 | 2 | 35.91314019 | 0.158 | 957099.51041979 | 2536.84 |
1927382 | 2022-06-23 04:45:25 | 2 | 39.17126677 | 0.157 | 957099.38041979 | 2536.84 |
1927381 | 2022-06-23 04:43:34 | 2 | 40.43936928 | 0.151 | 957099.25041979 | 2536.83 |
1927380 | 2022-06-23 04:42:41 | 2 | 37.66730207 | 0.148 | 957099.12041979 | 2536.83 |
1927379 | 2022-06-23 04:41:27 | 2 | 17.17144421 | 0.145 | 957098.99041979 | 2536.83 |
1927378 | 2022-06-23 04:39:58 | 2 | 36.32853266 | 0.147 | 957098.86041979 | 2536.83 |
1927377 | 2022-06-23 04:37:35 | 2 | 21.07700309 | 0.154 | 957098.73041979 | 2536.83 |
1927376 | 2022-06-23 04:34:12 | 2 | 37.46 | 0.161 | 957098.60041979 | 2536.83 |
1927375 | 2022-06-23 04:30:41 | 2 | 42.97750895 | 0.152 | 957098.47041979 | 2536.83 |
1927374 | 2022-06-23 04:30:25 | 2 | 43.41709181 | 0.146 | 957098.34041979 | 2536.82 |
1927373 | 2022-06-23 04:29:46 | 2 | 29.91811121 | 0.141 | 957098.21041979 | 2536.82 |
1927372 | 2022-06-23 04:28:38 | 2 | 38.82426801 | 0.164 | 957098.08041979 | 2536.82 |
1927371 | 2022-06-23 04:21:36 | 2 | 29.76981822 | 0.155 | 957097.95041979 | 2536.82 |
1927370 | 2022-06-23 04:21:23 | 2 | 37.36950722 | 0.155 | 957097.82041979 | 2536.82 |
1927369 | 2022-06-23 04:19:18 | 2 | 38.13488331 | 0.147 | 957097.69041979 | 2536.82 |
1927368 | 2022-06-23 04:19:04 | 2 | 38.62917109 | 0.154 | 957097.56041979 | 2536.82 |
1927367 | 2022-06-23 04:15:31 | 2 | 34.04899701 | 0.153 | 957097.43041979 | 2536.81 |
1927366 | 2022-06-23 04:13:44 | 2 | 36.93078939 | 0.148 | 957097.30041979 | 2536.81 |
1927365 | 2022-06-23 04:12:45 | 2 | 35.83634729 | 0.142 | 957097.17041979 | 2536.81 |
1927364 | 2022-06-23 04:11:58 | 2 | 48.68838706 | 0.135 | 957097.04041979 | 2536.81 |
1927363 | 2022-06-23 04:11:35 | 2 | 22.33411314 | 0.127 | 957096.91041979 | 2536.81 |
1927362 | 2022-06-23 04:11:25 | 2 | 40.49525227 | 0.159 | 957096.78041979 | 2536.81 |
1927361 | 2022-06-23 04:01:29 | 2 | 42.88960027 | 0.164 | 957096.65041979 | 2536.8 |
1927360 | 2022-06-23 03:58:36 | 2 | 45.61873857 | 0.157 | 957096.52041979 | 2536.8 |
1927359 | 2022-06-23 03:57:53 | 2 | 43.95276792 | 0.154 | 957096.39041979 | 2536.8 |
1927358 | 2022-06-23 03:56:21 | 2 | 43.34036123 | 0.146 | 957096.26041979 | 2536.8 |
1927357 | 2022-06-23 03:55:58 | 2 | 36.66926417 | 0.148 | 957096.13041979 | 2536.8 |
1927356 | 2022-06-23 03:53:37 | 2 | 42.94379064 | 0.155 | 957096.00041979 | 2536.8 |
1927355 | 2022-06-23 03:50:10 | 2 | 37.92674801 | 0.164 | 957095.87041979 | 2536.8 |
1927354 | 2022-06-23 03:46:21 | 2 | 35.95068865 | 0.157 | 957095.76448527 | 2536.79 |
1927353 | 2022-06-23 03:45:44 | 2 | 36.87789661 | 0.15 | 957095.63448527 | 2536.79 |
1927352 | 2022-06-23 03:45:03 | 2 | 30.07454721 | 0.143 | 957095.50448527 | 2536.79 |
1927351 | 2022-06-23 03:44:29 | 2 | 41.6362586 | 0.147 | 957095.37448527 | 2536.79 |
1927350 | 2022-06-23 03:41:42 | 2 | 44.26541327 | 0.141 | 957095.24448527 | 2536.79 |
1927349 | 2022-06-23 03:40:56 | 2 | 39.69150548 | 0.141 | 957095.11448527 | 2536.79 |
1927348 | 2022-06-23 03:38:57 | 2 | 44.22290918 | 0.138 | 957094.98448527 | 2536.79 |
1927347 | 2022-06-23 03:37:33 | 2 | 49.58452748 | 0.135 | 957094.85448527 | 2536.79 |
1927346 | 2022-06-23 03:36:19 | 2 | 43.21353219 | 0.132 | 957094.7296632 | 2536.79 |
1927345 | 2022-06-23 03:34:57 | 2 | 17.91302301 | 0.129 | 957094.5996632 | 2536.79 |
1927344 | 2022-06-23 03:33:36 | 2 | 37.05701951 | 0.129 | 957094.4696632 | 2536.79 |
1927343 | 2022-06-23 03:31:43 | 2 | 37.80441799 | 0.147 | 957094.3396632 | 2536.78 |
1927342 | 2022-06-23 03:25:17 | 2 | 34.86137959 | 0.165 | 957094.2096632 | 2536.78 |
1927341 | 2022-06-23 03:19:32 | 2 | 33.43872987 | 0.173 | 957094.0796632 | 2536.78 |
1927340 | 2022-06-23 03:16:04 | 2 | 35.01052225 | 0.164 | 957093.98440425 | 2536.77 |
1927339 | 2022-06-23 03:15:42 | 2 | 33.35575273 | 0.162 | 957093.85440425 | 2536.77 |
1927338 | 2022-06-23 03:14:02 | 2 | 37.0324318 | 0.152 | 957093.72440425 | 2536.77 |
1927337 | 2022-06-23 03:13:59 | 2 | 44.38758128 | 0.143 | 957093.59440425 | 2536.77 |
1927336 | 2022-06-23 03:13:46 | 2 | 3.07477202 | 0.143 | 957093.46440425 | 2536.77 |
1927335 | 2022-06-23 03:11:47 | 2 | 52.48421982 | 0.135 | 957093.33440425 | 2536.77 |
1927334 | 2022-06-23 03:11:27 | 2 | 37.8980061 | 0.127 | 957093.20440425 | 2536.77 |
1927333 | 2022-06-23 03:11:14 | 2 | 39.0630789 | 0.123 | 957093.09764853 | 2536.77 |
1927332 | 2022-06-23 03:10:12 | 2 | 45.61193798 | 0.125 | 957092.96764853 | 2536.77 |
1927331 | 2022-06-23 03:07:49 | 2 | 50.13331862 | 0.119 | 957092.83764853 | 2536.77 |
1927330 | 2022-06-23 03:07:16 | 2 | 32.04181647 | 0.12 | 957092.70764853 | 2536.77 |
1927329 | 2022-06-23 03:04:57 | 2 | 37.86305044 | 0.125 | 957092.57764853 | 2536.77 |
1927328 | 2022-06-23 03:01:39 | 2 | 39.06730207 | 0.117 | 957092.44764853 | 2536.76 |
1927327 | 2022-06-23 03:01:34 | 2 | 24.75649728 | 0.112 | 957092.31764853 | 2536.76 |
1927326 | 2022-06-23 03:00:56 | 2 | 32.62847143 | 0.111 | 957092.18764853 | 2536.76 |
1927325 | 2022-06-23 02:59:24 | 2 | 35.43013358 | 0.11 | 957092.05764853 | 2536.76 |
1927324 | 2022-06-23 02:57:33 | 2 | 46.00073248 | 0.106 | 957091.96238958 | 2536.76 |
