![]() |
![]() |
Shrooms
Search by address, block number or hash, transaction or public key hash:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
2163423 | 2023-05-26 07:22:11 | 2 | 48.19591476 | 0.157 | 986643.86395208 | 2873.94 |
2163422 | 2023-05-26 07:19:25 | 2 | 45.55505304 | 0.151 | 986643.73395208 | 2873.94 |
2163421 | 2023-05-26 07:18:37 | 2 | 28.5685973 | 0.143 | 986643.60395208 | 2873.94 |
2163420 | 2023-05-26 07:18:22 | 2 | 38.27142446 | 0.136 | 986643.47395208 | 2873.94 |
2163419 | 2023-05-26 07:17:54 | 2 | 50.20762611 | 0.128 | 986643.34395208 | 2873.94 |
2163418 | 2023-05-26 07:17:40 | 2 | 22.48862909 | 0.133 | 986643.21395208 | 2873.94 |
2163417 | 2023-05-26 07:14:27 | 2 | 35.53877473 | 0.147 | 986643.08395208 | 2873.94 |
2163416 | 2023-05-26 07:09:11 | 2 | 20.14022765 | 0.141 | 986642.95395208 | 2873.94 |
2163415 | 2023-05-26 07:08:30 | 2 | 44.26144856 | 0.148 | 986642.82395208 | 2873.93 |
2163414 | 2023-05-26 07:04:53 | 2 | 37.94002076 | 0.141 | 986642.69395208 | 2873.93 |
2163413 | 2023-05-26 07:04:20 | 2 | 38.05201572 | 0.142 | 986642.56395208 | 2873.93 |
2163412 | 2023-05-26 07:02:14 | 2 | 40.10549429 | 0.133 | 986642.43395208 | 2873.93 |
2163411 | 2023-05-26 07:02:02 | 2 | 39.8244662 | 0.137 | 986642.30395208 | 2873.93 |
2163410 | 2023-05-26 06:59:07 | 2 | 36.50485052 | 0.129 | 986642.17395208 | 2873.93 |
2163409 | 2023-05-26 06:59:00 | 2 | 43.76134344 | 0.129 | 986642.04395208 | 2873.93 |
2163408 | 2023-05-26 06:57:06 | 2 | 39.62525663 | 0.124 | 986641.91395208 | 2873.93 |
2163407 | 2023-05-26 06:56:12 | 2 | 41.316864 | 0.117 | 986641.78395208 | 2873.93 |
2163406 | 2023-05-26 06:56:00 | 2 | 38.98474207 | 0.14 | 986641.65395208 | 2873.93 |
2163405 | 2023-05-26 06:47:54 | 2 | 41.04811555 | 0.135 | 986641.52395208 | 2873.92 |
2163404 | 2023-05-26 06:46:59 | 2 | 40.91243179 | 0.131 | 986641.39395208 | 2873.92 |
2163403 | 2023-05-26 06:45:48 | 2 | 36.98911419 | 0.128 | 986641.26395208 | 2873.92 |
2163402 | 2023-05-26 06:44:41 | 2 | 40.36053098 | 0.127 | 986641.13395208 | 2873.92 |
2163401 | 2023-05-26 06:42:52 | 2 | 44.91783638 | 0.135 | 986641.00395208 | 2873.92 |
2163400 | 2023-05-26 06:38:50 | 2 | 43.30470155 | 0.144 | 986640.87395208 | 2873.91 |
2163399 | 2023-05-26 06:34:49 | 2 | 43.10898161 | 0.135 | 986640.74395208 | 2873.91 |
2163398 | 2023-05-26 06:34:49 | 2 | 36.13646446 | 0.13 | 986640.61395208 | 2873.91 |
2163397 | 2023-05-26 06:34:00 | 2 | 36.0240983 | 0.128 | 986640.48395208 | 2873.91 |
2163396 | 2023-05-26 06:32:29 | 2 | 43.96414315 | 0.121 | 986640.35395208 | 2873.91 |
2163395 | 2023-05-26 06:32:08 | 2 | 26.84244384 | 0.115 | 986640.22395208 | 2873.91 |
2163394 | 2023-05-26 06:31:33 | 2 | 39.50310735 | 0.111 | 986640.09395208 | 2873.91 |
2163393 | 2023-05-26 06:30:37 | 2 | 49.8972823 | 0.132 | 986639.96395208 | 2873.91 |
2163392 | 2023-05-26 06:22:56 | 2 | 23.01048003 | 0.137 | 986639.83395208 | 2873.9 |
2163391 | 2023-05-26 06:19:35 | 2 | 45.99291354 | 0.133 | 986639.70395208 | 2873.9 |
2163390 | 2023-05-26 06:18:35 | 2 | 50.58 | 0.128 | 986639.57395208 | 2873.9 |
2163389 | 2023-05-26 06:17:45 | 2 | 38.47225771 | 0.136 | 986639.44395208 | 2873.9 |
2163388 | 2023-05-26 06:13:43 | 2 | 36.10103579 | 0.131 | 986639.31395208 | 2873.9 |
2163387 | 2023-05-26 06:13:01 | 2 | 34.93320042 | 0.131 | 986639.18395208 | 2873.9 |
2163386 | 2023-05-26 06:10:52 | 2 | 46.94170363 | 0.135 | 986639.05395208 | 2873.89 |
2163385 | 2023-05-26 06:08:00 | 2 | 35.35898497 | 0.13 | 986638.92395208 | 2873.89 |
2163384 | 2023-05-26 06:07:07 | 2 | 40.93152522 | 0.124 | 986638.79395208 | 2873.89 |
2163383 | 2023-05-26 06:06:36 | 2 | 44.04260588 | 0.121 | 986638.66395208 | 2873.89 |
2163382 | 2023-05-26 06:05:16 | 2 | 55.24709182 | 0.12 | 986638.53395208 | 2873.89 |
2163381 | 2023-05-26 06:03:36 | 2 | 37.80659904 | 0.122 | 986638.40395208 | 2873.89 |
2163380 | 2023-05-26 06:00:57 | 2 | 18.05564327 | 0.136 | 986638.27395208 | 2873.89 |
2163379 | 2023-05-26 05:55:34 | 2 | 33.2958458 | 0.127 | 986638.14395208 | 2873.88 |
2163378 | 2023-05-26 05:55:29 | 2 | 40.87320814 | 0.12 | 986638.01395208 | 2873.88 |
2163377 | 2023-05-26 05:55:17 | 2 | 44.40630345 | 0.128 | 986637.88395208 | 2873.88 |
2163376 | 2023-05-26 05:51:09 | 2 | 50.8201587 | 0.121 | 986637.75395208 | 2873.88 |
2163375 | 2023-05-26 05:50:57 | 2 | 44.51014997 | 0.114 | 986637.62395208 | 2873.88 |
2163374 | 2023-05-26 05:50:38 | 2 | 18.03 | 0.11 | 986637.49395208 | 2873.88 |
2163373 | 2023-05-26 05:49:39 | 2 | 44.54047402 | 0.113 | 986637.36395208 | 2873.88 |
2163372 | 2023-05-26 05:46:58 | 2 | 23.08840239 | 0.109 | 986637.23395208 | 2873.88 |
2163371 | 2023-05-26 05:45:59 | 2 | 37.80239897 | 0.104 | 986637.10395208 | 2873.88 |
2163370 | 2023-05-26 05:45:20 | 2 | 23.84323223 | 0.117 | 986636.97395208 | 2873.88 |
2163369 | 2023-05-26 05:39:36 | 2 | 38.98178032 | 0.12 | 986636.91071985 | 2873.87 |
2163368 | 2023-05-26 05:36:49 | 2 | 48.13172004 | 0.133 | 986636.78071985 | 2873.87 |
2163367 | 2023-05-26 05:31:22 | 2 | 43.65947108 | 0.134 | 986636.65071985 | 2873.87 |
2163366 | 2023-05-26 05:29:10 | 2 | 42.79464463 | 0.129 | 986636.52071985 | 2873.87 |
2163365 | 2023-05-26 05:28:26 | 2 | 34.07538046 | 0.131 | 986636.39071985 | 2873.87 |
2163364 | 2023-05-26 05:25:47 | 2 | 26.54101602 | 0.127 | 986636.26071985 | 2873.86 |
2163363 | 2023-05-26 05:24:50 | 2 | 39.01122192 | 0.121 | 986636.13071985 | 2873.86 |
2163362 | 2023-05-26 05:24:23 | 2 | 38.56376757 | 0.115 | 986636.00071985 | 2873.86 |
2163361 | 2023-05-26 05:23:41 | 2 | 43.45523464 | 0.111 | 986635.87071985 | 2873.86 |
2163360 | 2023-05-26 05:22:47 | 2 | 11.20516588 | 0.111 | 986635.74071985 | 2873.86 |
2163359 | 2023-05-26 05:20:50 | 2 | 17.71709619 | 0.108 | 986635.69555397 | 2873.86 |
2163358 | 2023-05-26 05:19:37 | 2 | 39.50774329 | 0.103 | 986635.56555397 | 2873.86 |
2163357 | 2023-05-26 05:19:08 | 2 | 18.83 | 0.101 | 986635.43555397 | 2873.86 |
2163356 | 2023-05-26 05:17:46 | 2 | 40.43539685 | 0.096 | 986635.30555397 | 2873.86 |
2163355 | 2023-05-26 05:17:21 | 2 | 51.28772689 | 0.096 | 986635.17555397 | 2873.86 |
2163354 | 2023-05-26 05:15:24 | 2 | 43.65707207 | 0.101 | 986635.04555397 | 2873.86 |
2163353 | 2023-05-26 05:11:44 | 2 | 49.13119778 | 0.099 | 986634.91555397 | 2873.85 |
2163352 | 2023-05-26 05:10:13 | 2 | 37.00767871 | 0.116 | 986634.78555397 | 2873.85 |
2163351 | 2023-05-26 05:02:50 | 2 | 39.42622243 | 0.113 | 986634.65555397 | 2873.85 |
2163350 | 2023-05-26 05:01:46 | 2 | 36.85890833 | 0.122 | 986634.52555397 | 2873.85 |
2163349 | 2023-05-26 04:57:24 | 2 | 33.86692978 | 0.128 | 986634.39555397 | 2873.84 |
2163348 | 2023-05-26 04:53:47 | 2 | 41.52220815 | 0.124 | 986634.26555397 | 2873.84 |
2163347 | 2023-05-26 04:52:44 | 2 | 44.78288509 | 0.121 | 986634.13555397 | 2873.84 |
2163346 | 2023-05-26 04:51:26 | 2 | 39.93476617 | 0.138 | 986634.00555397 | 2873.84 |
2163345 | 2023-05-26 04:45:07 | 2 | 36.36593887 | 0.147 | 986633.87555397 | 2873.84 |
2163344 | 2023-05-26 04:41:08 | 2 | 48.43943824 | 0.139 | 986633.74555397 | 2873.83 |
2163343 | 2023-05-26 04:40:47 | 2 | 39.95009409 | 0.14 | 986633.61555397 | 2873.83 |
2163342 | 2023-05-26 04:38:34 | 2 | 35.3194339 | 0.132 | 986633.48555397 | 2873.83 |
2163341 | 2023-05-26 04:38:26 | 2 | 42.8145439 | 0.127 | 986633.35555397 | 2873.83 |
2163340 | 2023-05-26 04:37:34 | 2 | 32.69453516 | 0.121 | 986633.22555397 | 2873.83 |
2163339 | 2023-05-26 04:37:03 | 2 | 26.48672827 | 0.145 | 986633.09555397 | 2873.83 |
2163338 | 2023-05-26 04:28:47 | 2 | 41.6916106 | 0.151 | 986632.96555397 | 2873.82 |
2163337 | 2023-05-26 04:25:37 | 2 | 35.30868167 | 0.146 | 986632.83555397 | 2873.82 |
2163336 | 2023-05-26 04:24:37 | 2 | 54.28488038 | 0.146 | 986632.70555397 | 2873.82 |
2163335 | 2023-05-26 04:22:30 | 2 | 39.33979412 | 0.139 | 986632.57555397 | 2873.82 |
2163334 | 2023-05-26 04:22:06 | 2 | 38.7324723 | 0.147 | 986632.44555397 | 2873.82 |
2163333 | 2023-05-26 04:18:15 | 2 | 42.63069633 | 0.171 | 986632.31555397 | 2873.82 |
2163332 | 2023-05-26 04:11:13 | 2 | 43.1027033 | 0.19 | 986632.18555397 | 2873.81 |
2163331 | 2023-05-26 04:05:48 | 2 | 33.94872216 | 0.181 | 986632.05555397 | 2873.81 |
2163330 | 2023-05-26 04:05:17 | 2 | 42.29100399 | 0.173 | 986631.92555397 | 2873.81 |
2163329 | 2023-05-26 04:04:36 | 2 | 39.95197851 | 0.17 | 986631.79555397 | 2873.81 |
2163328 | 2023-05-26 04:03:13 | 2 | 39.550312 | 0.171 | 986631.66555397 | 2873.81 |
2163327 | 2023-05-26 04:01:05 | 2 | 33.42003281 | 0.164 | 986631.53555397 | 2873.8 |
2163326 | 2023-05-26 04:00:21 | 2 | 50.20844296 | 0.158 | 986631.40555397 | 2873.8 |
2163325 | 2023-05-26 03:59:29 | 2 | 37.87572096 | 0.153 | 986631.27555397 | 2873.8 |
2163324 | 2023-05-26 03:58:27 | 2 | 25.17728566 | 0.148 | 986631.14555397 | 2873.8 |
2163323 | 2023-05-26 03:57:26 | 2 | 37.38837833 | 0.147 | 986631.01555397 | 2873.8 |
2163322 | 2023-05-26 03:55:41 | 2 | 39.30653445 | 0.146 | 986630.88555397 | 2873.8 |
2163321 | 2023-05-26 03:53:49 | 2 | 38.16005691 | 0.138 | 986630.75555397 | 2873.8 |
2163320 | 2023-05-26 03:53:25 | 2 | 34.83168725 | 0.14 | 986630.62555397 | 2873.8 |
2163319 | 2023-05-26 03:50:58 | 2 | 37.7356804 | 0.134 | 986630.49555397 | 2873.8 |
2163318 | 2023-05-26 03:50:22 | 2 | 42.73068425 | 0.125 | 986630.36555397 | 2873.8 |
2163317 | 2023-05-26 03:50:22 | 2 | 44.8099682 | 0.118 | 986630.23555397 | 2873.8 |
2163316 | 2023-05-26 03:50:08 | 2 | 36.53060325 | 0.125 | 986630.10555397 | 2873.8 |
2163315 | 2023-05-26 03:46:14 | 2 | 19.5125041 | 0.119 | 986629.97555397 | 2873.79 |
2163314 | 2023-05-26 03:45:52 | 2 | 39.84586222 | 0.116 | 986629.84555397 | 2873.79 |
2163313 | 2023-05-26 03:44:42 | 2 | 38.85636037 | 0.109 | 986629.71555397 | 2873.79 |
2163312 | 2023-05-26 03:44:23 | 2 | 31.81040173 | 0.109 | 986629.6293282 | 2873.79 |
2163311 | 2023-05-26 03:42:24 | 2 | 42.24867398 | 0.103 | 986629.4993282 | 2873.79 |
2163310 | 2023-05-26 03:42:05 | 2 | 47.2071772 | 0.12 | 986629.3693282 | 2873.79 |
2163309 | 2023-05-26 03:34:58 | 2 | 42.13684108 | 0.115 | 986629.2393282 | 2873.79 |
2163308 | 2023-05-26 03:34:18 | 2 | 37.03492382 | 0.134 | 986629.1093282 | 2873.79 |
2163307 | 2023-05-26 03:27:18 | 2 | 16.06318836 | 0.131 | 986628.9793282 | 2873.78 |
2163306 | 2023-05-26 03:26:03 | 2 | 39.87082992 | 0.129 | 986628.8493282 | 2873.78 |
2163305 | 2023-05-26 03:24:30 | 2 | 21.4510522 | 0.125 | 986628.7193282 | 2873.78 |
2163304 | 2023-05-26 03:23:26 | 2 | 19.52290146 | 0.119 | 986628.5893282 | 2873.78 |
2163303 | 2023-05-26 03:23:00 | 2 | 36.77462492 | 0.112 | 986628.4593282 | 2873.78 |
2163302 | 2023-05-26 03:22:41 | 2 | 28.48995613 | 0.117 | 986628.3293282 | 2873.78 |
2163301 | 2023-05-26 03:19:12 | 2 | 36.40438183 | 0.112 | 986628.1993282 | 2873.78 |
2163300 | 2023-05-26 03:18:36 | 2 | 39.60147702 | 0.13 | 986628.0693282 | 2873.78 |
2163299 | 2023-05-26 03:11:40 | 2 | 50.45892472 | 0.124 | 986627.9393282 | 2873.77 |
2163298 | 2023-05-26 03:10:59 | 2 | 38.37657393 | 0.123 | 986627.86131441 | 2873.77 |
2163297 | 2023-05-26 03:09:16 | 2 | 42.04256099 | 0.121 | 986627.73131441 | 2873.77 |
2163296 | 2023-05-26 03:07:58 | 2 | 41.38013794 | 0.125 | 986627.60131441 | 2873.77 |
2163295 | 2023-05-26 03:04:47 | 2 | 38.58647751 | 0.12 | 986627.47131441 | 2873.77 |
2163294 | 2023-05-26 03:04:04 | 2 | 9.94539252 | 0.122 | 986627.34131441 | 2873.77 |
2163293 | 2023-05-26 03:01:39 | 2 | 39.06909007 | 0.114 | 986627.21131441 | 2873.76 |
2163292 | 2023-05-26 03:01:32 | 2 | 36.55287636 | 0.111 | 986627.08131441 | 2873.76 |
2163291 | 2023-05-26 03:00:28 | 2 | 43.62527969 | 0.109 | 986626.95131441 | 2873.76 |
2163290 | 2023-05-26 02:58:50 | 2 | 47.59460847 | 0.108 | 986626.82131441 | 2873.76 |
2163289 | 2023-05-26 02:57:20 | 2 | 36.17497204 | 0.106 | 986626.74740661 | 2873.76 |
2163288 | 2023-05-26 02:55:53 | 2 | 37.87224564 | 0.103 | 986626.61740661 | 2873.76 |
2163287 | 2023-05-26 02:54:33 | 2 | 37.66107626 | 0.098 | 986626.48740661 | 2873.76 |
2163286 | 2023-05-26 02:54:08 | 2 | 41.13555121 | 0.102 | 986626.35740661 | 2873.76 |
2163285 | 2023-05-26 02:50:47 | 2 | 39.4625051 | 0.102 | 986626.25229329 | 2873.76 |
2163284 | 2023-05-26 02:48:50 | 2 | 37.62877473 | 0.098 | 986626.12229329 | 2873.75 |
2163283 | 2023-05-26 02:48:11 | 2 | 49.36669546 | 0.111 | 986625.99229329 | 2873.75 |
2163282 | 2023-05-26 02:41:56 | 2 | 50.04531252 | 0.106 | 986625.86229329 | 2873.75 |
2163281 | 2023-05-26 02:41:19 | 2 | 43.17376653 | 0.127 | 986625.73229329 | 2873.75 |
2163280 | 2023-05-26 02:33:21 | 2 | 43.28089449 | 0.119 | 986625.60229329 | 2873.74 |
2163279 | 2023-05-26 02:33:12 | 2 | 47.88842324 | 0.129 | 986625.47229329 | 2873.74 |
2163278 | 2023-05-26 02:28:46 | 2 | 46.16289278 | 0.121 | 986625.34229329 | 2873.74 |
2163277 | 2023-05-26 02:28:30 | 2 | 41.20991563 | 0.118 | 986625.21229329 | 2873.74 |
2163276 | 2023-05-26 02:27:28 | 2 | 45.11154597 | 0.126 | 986625.08229329 | 2873.74 |
2163275 | 2023-05-26 02:23:12 | 2 | 26.29116167 | 0.128 | 986624.95229329 | 2873.74 |
2163274 | 2023-05-26 02:20:40 | 2 | 32.50927622 | 0.137 | 986624.82229329 | 2873.73 |
2163273 | 2023-05-26 02:16:29 | 2 | 38.92250074 | 0.146 | 986624.69229329 | 2873.73 |
2163272 | 2023-05-26 02:12:39 | 2 | 49.33049813 | 0.141 | 986624.56229329 | 2873.73 |
2163271 | 2023-05-26 02:11:44 | 2 | 38.40195438 | 0.133 | 986624.43229329 | 2873.73 |
2163270 | 2023-05-26 02:11:21 | 2 | 41.41352012 | 0.125 | 986624.30229329 | 2873.73 |
2163269 | 2023-05-26 02:11:14 | 2 | 36.5977751 | 0.146 | 986624.17229329 | 2873.73 |
2163268 | 2023-05-26 02:04:03 | 2 | 44.66339863 | 0.137 | 986624.04229329 | 2873.72 |
2163267 | 2023-05-26 02:04:03 | 2 | 45.33522715 | 0.141 | 986623.91229329 | 2873.72 |
2163266 | 2023-05-26 02:01:07 | 2 | 39.40166317 | 0.14 | 986623.78229329 | 2873.72 |
2163265 | 2023-05-26 01:59:12 | 2 | 41.06575707 | 0.133 | 986623.65229329 | 2873.72 |
2163264 | 2023-05-26 01:58:53 | 2 | 21.51419133 | 0.128 | 986623.52229329 | 2873.72 |
2163263 | 2023-05-26 01:57:54 | 2 | 36.89089015 | 0.132 | 986623.39229329 | 2873.72 |
2163262 | 2023-05-26 01:55:03 | 2 | 51.4894428 | 0.127 | 986623.26229329 | 2873.72 |
2163261 | 2023-05-26 01:54:12 | 2 | 40.11912727 | 0.141 | 986623.13229329 | 2873.72 |
2163260 | 2023-05-26 01:48:54 | 2 | 36.15968899 | 0.155 | 986623.00229329 | 2873.71 |
2163259 | 2023-05-26 01:43:46 | 2 | 32.47089016 | 0.145 | 986622.87229329 | 2873.71 |
2163258 | 2023-05-26 01:43:40 | 2 | 46.71477387 | 0.139 | 986622.74229329 | 2873.71 |
2163257 | 2023-05-26 01:43:00 | 2 | 39.25672825 | 0.133 | 986622.61229329 | 2873.71 |
2163256 | 2023-05-26 01:42:19 | 2 | 35.8695313 | 0.126 | 986622.48229329 | 2873.71 |
2163255 | 2023-05-26 01:42:01 | 2 | 47.42483074 | 0.137 | 986622.35229329 | 2873.71 |
2163254 | 2023-05-26 01:37:16 | 2 | 47.64420777 | 0.145 | 986622.22229329 | 2873.7 |
2163253 | 2023-05-26 01:33:21 | 2 | 55.25303507 | 0.142 | 986622.09229329 | 2873.7 |
2163252 | 2023-05-26 01:32:03 | 2 | 35.57879112 | 0.136 | 986621.96229329 | 2873.7 |
2163251 | 2023-05-26 01:31:26 | 2 | 34.88412238 | 0.134 | 986621.83229329 | 2873.7 |
2163250 | 2023-05-26 01:29:51 | 2 | 22.91274714 | 0.13 | 986621.70229329 | 2873.7 |
2163249 | 2023-05-26 01:28:49 | 2 | 37.4100492 | 0.129 | 986621.57229329 | 2873.7 |
2163248 | 2023-05-26 01:26:53 | 2 | 43.27505307 | 0.128 | 986621.44229329 | 2873.7 |
2163247 | 2023-05-26 01:25:21 | 2 | 36.69712464 | 0.121 | 986621.31229329 | 2873.7 |
2163246 | 2023-05-26 01:25:00 | 2 | 46.65223362 | 0.114 | 986621.25891543 | 2873.7 |
2163245 | 2023-05-26 01:24:48 | 2 | 39.34812429 | 0.111 | 986621.12891543 | 2873.7 |
2163244 | 2023-05-26 01:23:37 | 2 | 41.78 | 0.109 | 986620.99891543 | 2873.7 |
2163243 | 2023-05-26 01:22:10 | 2 | 51.32716952 | 0.105 | 986620.86891543 | 2873.69 |
2163242 | 2023-05-26 01:21:16 | 2 | 41.44552609 | 0.098 | 986620.73891543 | 2873.69 |
2163241 | 2023-05-26 01:21:10 | 2 | 41.80304276 | 0.098 | 986620.60891543 | 2873.69 |
2163240 | 2023-05-26 01:19:22 | 2 | 19.41235847 | 0.094 | 986620.47891543 | 2873.69 |
2163239 | 2023-05-26 01:18:23 | 2 | 24.19095143 | 0.09 | 986620.34891543 | 2873.69 |
2163238 | 2023-05-26 01:17:47 | 2 | 40.42336246 | 0.09 | 986620.21891543 | 2873.69 |
2163237 | 2023-05-26 01:15:45 | 2 | 36.36902546 | 0.09 | 986620.08891543 | 2873.69 |
2163236 | 2023-05-26 01:13:47 | 2 | 35.86486693 | 0.085 | 986619.95891543 | 2873.69 |
2163235 | 2023-05-26 01:13:38 | 2 | 52.3146731 | 0.08 | 986619.82891543 | 2873.69 |
2163234 | 2023-05-26 01:13:24 | 2 | 48.59565967 | 0.077 | 986619.69891543 | 2873.69 |
2163233 | 2023-05-26 01:12:33 | 2 | 50.42324531 | 0.075 | 986619.56891543 | 2873.69 |
2163232 | 2023-05-26 01:11:22 | 2 | 41.53208361 | 0.079 | 986619.43891543 | 2873.69 |
2163231 | 2023-05-26 01:07:48 | 2 | 48.61214925 | 0.075 | 986619.30891543 | 2873.68 |
2163230 | 2023-05-26 01:07:22 | 2 | 21.83 | 0.07 | 986619.17891543 | 2873.68 |
2163229 | 2023-05-26 01:07:11 | 2 | 42.61954002 | 0.067 | 986619.04891543 | 2873.68 |
2163228 | 2023-05-26 01:06:30 | 2 | 48.64491949 | 0.067 | 986618.91891543 | 2873.68 |
2163227 | 2023-05-26 01:06:31 | 2 | 35.74962299 | 0.064 | 986618.78891543 | 2873.68 |
2163226 | 2023-05-26 01:05:52 | 2 | 36.18311707 | 0.061 | 986618.65891543 | 2873.68 |
2163225 | 2023-05-26 01:05:40 | 2 | 22.97186133 | 0.059 | 986618.52891543 | 2873.68 |
2163224 | 2023-05-26 01:04:14 | 2 | 44.58693851 | 0.061 | 986618.39891543 | 2873.68 |
2163223 | 2023-05-26 01:01:19 | 2 | 42.14176058 | 0.058 | 986618.26891543 | 2873.68 |
2163222 | 2023-05-26 01:00:43 | 2 | 42.80001306 | 0.056 | 986618.13891543 | 2873.68 |
2163221 | 2023-05-26 01:00:15 | 2 | 41.71330554 | 0.056 | 986618.00891543 | 2873.68 |
2163220 | 2023-05-26 00:58:09 | 2 | 52.63623885 | 0.057 | 986617.87891543 | 2873.68 |
2163219 | 2023-05-26 00:55:24 | 2 | 38.05018509 | 0.055 | 986617.74891543 | 2873.68 |
2163218 | 2023-05-26 00:54:16 | 2 | 32.37059891 | 0.053 | 986617.61891543 | 2873.67 |
2163217 | 2023-05-26 00:53:52 | 2 | 44.44949516 | 0.054 | 986617.48891543 | 2873.67 |
2163216 | 2023-05-26 00:50:58 | 2 | 39.14409828 | 0.051 | 986617.35891543 | 2873.67 |
2163215 | 2023-05-26 00:50:29 | 2 | 45.18146929 | 0.056 | 986617.22891543 | 2873.67 |
2163214 | 2023-05-26 00:45:57 | 2 | 45.70433582 | 0.056 | 986617.09891543 | 2873.67 |
2163213 | 2023-05-26 00:46:01 | 2 | 29.26563992 | 0.055 | 986616.96891543 | 2873.67 |
2163212 | 2023-05-26 00:44:31 | 2 | 39.66414313 | 0.055 | 986616.83891543 | 2873.67 |
2163211 | 2023-05-26 00:42:20 | 2 | 42.81239999 | 0.053 | 986616.70891543 | 2873.67 |
2163210 | 2023-05-26 00:41:42 | 2 | 22.43235078 | 0.054 | 986616.57891543 | 2873.67 |
2163209 | 2023-05-26 00:39:01 | 2 | 40.42792945 | 0.059 | 986616.44891543 | 2873.66 |
2163208 | 2023-05-26 00:33:56 | 2 | 36.77780791 | 0.057 | 986616.31891543 | 2873.66 |
2163207 | 2023-05-26 00:33:02 | 2 | 42.08805534 | 0.057 | 986616.18891543 | 2873.66 |
2163206 | 2023-05-26 00:33:03 | 2 | 47.37853603 | 0.056 | 986616.05891543 | 2873.66 |
2163205 | 2023-05-26 00:31:26 | 2 | 50.26477088 | 0.053 | 986615.92891543 | 2873.66 |
2163204 | 2023-05-26 00:31:25 | 2 | 35.17003718 | 0.05 | 986615.79891543 | 2873.66 |
2163203 | 2023-05-26 00:30:53 | 2 | 40.17519533 | 0.058 | 986615.66891543 | 2873.66 |
2163202 | 2023-05-26 00:24:00 | 2 | 23.37693852 | 0.062 | 986615.53891543 | 2873.65 |
2163201 | 2023-05-26 00:20:00 | 2 | 40.04003716 | 0.059 | 986615.40891543 | 2873.65 |
2163200 | 2023-05-26 00:19:31 | 2 | 39.35195874 | 0.057 | 986615.27891543 | 2873.65 |
2163199 | 2023-05-26 00:18:22 | 2 | 21.05061096 | 0.059 | 986615.14891543 | 2873.65 |
2163198 | 2023-05-26 00:15:18 | 2 | 41.33659036 | 0.058 | 986615.01891543 | 2873.65 |
2163197 | 2023-05-26 00:13:52 | 2 | 39.63212513 | 0.062 | 986614.88891543 | 2873.65 |
2163196 | 2023-05-26 00:09:57 | 2 | 38.42392084 | 0.06 | 986614.75891543 | 2873.64 |
2163195 | 2023-05-26 00:09:07 | 2 | 43.383484 | 0.057 | 986614.62891543 | 2873.64 |
2163194 | 2023-05-26 00:08:25 | 2 | 56.39272738 | 0.055 | 986614.49891543 | 2873.64 |
2163193 | 2023-05-26 00:07:25 | 2 | 42.98498077 | 0.055 | 986614.36891543 | 2873.64 |
2163192 | 2023-05-26 00:05:16 | 2 | 40.33881191 | 0.055 | 986614.23891543 | 2873.64 |
2163191 | 2023-05-26 00:03:21 | 2 | 41.24211209 | 0.053 | 986614.11491456 | 2873.64 |
2163190 | 2023-05-26 00:02:34 | 2 | 41.33924004 | 0.064 | 986613.98491456 | 2873.64 |
2163189 | 2023-05-25 23:54:02 | 2 | 38.04634729 | 0.088 | 986613.85491456 | 2873.63 |
2163188 | 2023-05-25 23:40:34 | 2 | 37.43148472 | 0.092 | 986613.72491456 | 2873.62 |
2163187 | 2023-05-25 23:37:26 | 2 | 40.33295403 | 0.091 | 986613.59491456 | 2873.62 |
2163186 | 2023-05-25 23:35:39 | 2 | 37.68733487 | 0.109 | 986613.46491456 | 2873.62 |
2163185 | 2023-05-25 23:27:25 | 2 | 38.85555454 | 0.103 | 986613.33491456 | 2873.61 |
2163184 | 2023-05-25 23:27:06 | 2 | 35.75796123 | 0.105 | 986613.20491456 | 2873.61 |
2163183 | 2023-05-25 23:24:30 | 2 | 38.23977643 | 0.112 | 986613.07491456 | 2873.61 |
2163182 | 2023-05-25 23:20:30 | 2 | 45.99390445 | 0.106 | 986612.94491456 | 2873.61 |
2163181 | 2023-05-25 23:20:17 | 2 | 43.38065553 | 0.106 | 986612.81491456 | 2873.61 |
2163180 | 2023-05-25 23:18:21 | 2 | 37.49491513 | 0.1 | 986612.68491456 | 2873.61 |
2163179 | 2023-05-25 23:17:54 | 2 | 20.92133575 | 0.104 | 986612.55491456 | 2873.61 |
2163178 | 2023-05-25 23:14:38 | 2 | 42.33658263 | 0.099 | 986612.42491456 | 2873.61 |
2163177 | 2023-05-25 23:14:15 | 2 | 38.27229386 | 0.093 | 986612.29491456 | 2873.61 |
2163176 | 2023-05-25 23:14:00 | 2 | 43.6304379 | 0.093 | 986612.16491456 | 2873.61 |
2163175 | 2023-05-25 23:12:12 | 2 | 21.05797428 | 0.087 | 986612.03491456 | 2873.6 |
2163174 | 2023-05-25 23:11:59 | 2 | 39.14890829 | 0.083 | 986611.90491456 | 2873.6 |
2163173 | 2023-05-25 23:11:30 | 2 | 25.51524688 | 0.085 | 986611.77491456 | 2873.6 |
2163172 | 2023-05-25 23:08:49 | 2 | 30.70565632 | 0.085 | 986611.72728509 | 2873.6 |
