![]() |
![]() |
Shrooms
Search by address, block number or hash, transaction or public key hash:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
2163534 | 2023-05-26 11:09:19 | 2 | 37.03685312 | 0.125 | 986658.16812704 | 2874.1 |
2163533 | 2023-05-26 11:09:18 | 2 | 49.55915905 | 0.125 | 986658.03812704 | 2874.1 |
2163532 | 2023-05-26 11:07:13 | 2 | 53.97538484 | 0.12 | 986657.90812704 | 2874.1 |
2163531 | 2023-05-26 11:06:30 | 2 | 51.81311814 | 0.118 | 986657.77812704 | 2874.1 |
2163530 | 2023-05-26 11:04:50 | 2 | 38.78364164 | 0.135 | 986657.64812704 | 2874.1 |
2163529 | 2023-05-26 10:58:25 | 2 | 39.77530816 | 0.128 | 986657.51812704 | 2874.09 |
2163528 | 2023-05-26 10:58:06 | 2 | 40.27953131 | 0.128 | 986657.38812704 | 2874.09 |
2163527 | 2023-05-26 10:56:09 | 2 | 43.56777176 | 0.123 | 986657.25812704 | 2874.09 |
2163526 | 2023-05-26 10:55:25 | 2 | 44.56164342 | 0.13 | 986657.12812704 | 2874.09 |
2163525 | 2023-05-26 10:51:26 | 2 | 34.97509356 | 0.126 | 986657.06325241 | 2874.09 |
2163524 | 2023-05-26 10:50:28 | 2 | 35.65233105 | 0.122 | 986656.93325241 | 2874.09 |
2163523 | 2023-05-26 10:49:21 | 2 | 19.48722978 | 0.115 | 986656.80325241 | 2874.09 |
2163522 | 2023-05-26 10:49:06 | 2 | 37.08709615 | 0.117 | 986656.67325241 | 2874.09 |
2163521 | 2023-05-26 10:46:44 | 2 | 35.52301429 | 0.111 | 986656.54325241 | 2874.09 |
2163520 | 2023-05-26 10:46:18 | 2 | 36.84184928 | 0.105 | 986656.41325241 | 2874.09 |
2163519 | 2023-05-26 10:45:56 | 2 | 50.11817235 | 0.101 | 986656.28325241 | 2874.09 |
2163518 | 2023-05-26 10:45:12 | 2 | 39.2635563 | 0.096 | 986656.15325241 | 2874.09 |
2163517 | 2023-05-26 10:44:44 | 2 | 40.29392855 | 0.094 | 986656.02325241 | 2874.08 |
2163516 | 2023-05-26 10:43:26 | 2 | 39.98854808 | 0.088 | 986655.89325241 | 2874.08 |
2163515 | 2023-05-26 10:43:26 | 2 | 39.81094708 | 0.1 | 986655.76325241 | 2874.08 |
2163514 | 2023-05-26 10:36:57 | 2 | 48.9946731 | 0.105 | 986655.63325241 | 2874.08 |
2163513 | 2023-05-26 10:33:25 | 2 | 35.85635166 | 0.102 | 986655.50325241 | 2874.08 |
2163512 | 2023-05-26 10:32:13 | 2 | 26.68514613 | 0.106 | 986655.37325241 | 2874.08 |
2163511 | 2023-05-26 10:29:02 | 2 | 37.27209233 | 0.101 | 986655.24325241 | 2874.07 |
2163510 | 2023-05-26 10:28:31 | 2 | 43.31957618 | 0.096 | 986655.11325241 | 2874.07 |
2163509 | 2023-05-26 10:28:00 | 2 | 39.60522126 | 0.098 | 986655.040987 | 2874.07 |
2163508 | 2023-05-26 10:25:27 | 2 | 47.81359677 | 0.1 | 986654.910987 | 2874.07 |
2163507 | 2023-05-26 10:22:57 | 2 | 53.11216899 | 0.097 | 986654.780987 | 2874.07 |
2163506 | 2023-05-26 10:21:42 | 2 | 46.28267049 | 0.097 | 986654.650987 | 2874.07 |
2163505 | 2023-05-26 10:19:46 | 2 | 38.92982257 | 0.104 | 986654.520987 | 2874.07 |
2163504 | 2023-05-26 10:15:31 | 2 | 23.45712028 | 0.105 | 986654.390987 | 2874.06 |
2163503 | 2023-05-26 10:13:13 | 2 | 39.97464128 | 0.101 | 986654.260987 | 2874.06 |
2163502 | 2023-05-26 10:12:29 | 2 | 41.33747615 | 0.097 | 986654.13370134 | 2874.06 |
2163501 | 2023-05-26 10:11:42 | 2 | 31.44960027 | 0.092 | 986654.00370134 | 2874.06 |
2163500 | 2023-05-26 10:11:20 | 2 | 45.17017072 | 0.092 | 986653.87370134 | 2874.06 |
2163499 | 2023-05-26 10:11:21 | 2 | 44.12823274 | 0.093 | 986653.74370134 | 2874.06 |
2163498 | 2023-05-26 10:09:04 | 2 | 39.95000099 | 0.092 | 986653.61370134 | 2874.06 |
2163497 | 2023-05-26 10:07:10 | 2 | 18.2355502 | 0.088 | 986653.48370134 | 2874.06 |
2163496 | 2023-05-26 10:06:40 | 2 | 37.07605057 | 0.088 | 986653.35370134 | 2874.06 |
2163495 | 2023-05-26 10:04:46 | 2 | 34.90129088 | 0.098 | 986653.22370134 | 2874.06 |
2163494 | 2023-05-26 09:59:03 | 2 | 34.11322018 | 0.105 | 986653.09370134 | 2874.05 |
2163493 | 2023-05-26 09:54:55 | 2 | 46.12930904 | 0.103 | 986652.96370134 | 2874.05 |
2163492 | 2023-05-26 09:53:30 | 2 | 48.08203208 | 0.097 | 986652.83370134 | 2874.05 |
2163491 | 2023-05-26 09:53:18 | 2 | 36.72161061 | 0.094 | 986652.70370134 | 2874.05 |
2163490 | 2023-05-26 09:52:10 | 2 | 34.82521073 | 0.096 | 986652.57370134 | 2874.05 |
2163489 | 2023-05-26 09:49:41 | 2 | 50.17045763 | 0.094 | 986652.44370134 | 2874.05 |
2163488 | 2023-05-26 09:48:22 | 2 | 49.20574069 | 0.091 | 986652.31370134 | 2874.05 |
2163487 | 2023-05-26 09:47:19 | 2 | 26.57 | 0.098 | 986652.18370134 | 2874.05 |
2163486 | 2023-05-26 09:42:46 | 2 | 40.02210436 | 0.095 | 986652.05370134 | 2874.04 |
2163485 | 2023-05-26 09:41:42 | 2 | 34.12915903 | 0.09 | 986651.92370134 | 2874.04 |
2163484 | 2023-05-26 09:41:27 | 2 | 43.81507381 | 0.089 | 986651.79370134 | 2874.04 |
2163483 | 2023-05-26 09:39:52 | 2 | 44.08307121 | 0.087 | 986651.66370134 | 2874.04 |
2163482 | 2023-05-26 09:38:33 | 2 | 35.15065146 | 0.094 | 986651.53370134 | 2874.04 |
2163481 | 2023-05-26 09:33:53 | 2 | 44.2032289 | 0.094 | 986651.40370134 | 2874.04 |
2163480 | 2023-05-26 09:31:58 | 2 | 38.86550199 | 0.1 | 986651.27370134 | 2874.03 |
2163479 | 2023-05-26 09:27:51 | 2 | 21.43952362 | 0.11 | 986651.14370134 | 2874.03 |
2163478 | 2023-05-26 09:22:49 | 2 | 44.86388804 | 0.11 | 986651.01370134 | 2874.03 |
2163477 | 2023-05-26 09:20:55 | 2 | 40.29631548 | 0.109 | 986650.88370134 | 2874.03 |
2163476 | 2023-05-26 09:19:05 | 2 | 41.64416725 | 0.124 | 986650.75370134 | 2874.03 |
2163475 | 2023-05-26 09:12:46 | 2 | 44.05871447 | 0.134 | 986650.62370134 | 2874.02 |
2163474 | 2023-05-26 09:08:26 | 2 | 36.53490742 | 0.132 | 986650.49370134 | 2874.02 |
2163473 | 2023-05-26 09:06:50 | 2 | 38.12954336 | 0.133 | 986650.36370134 | 2874.02 |
2163472 | 2023-05-26 09:04:36 | 2 | 39.33718489 | 0.126 | 986650.23370134 | 2874.02 |
2163471 | 2023-05-26 09:04:15 | 2 | 40.08101166 | 0.128 | 986650.10370134 | 2874.02 |
2163470 | 2023-05-26 09:01:50 | 2 | 36.11297378 | 0.119 | 986649.97370134 | 2874.01 |
2163469 | 2023-05-26 09:01:50 | 2 | 48.42962003 | 0.13 | 986649.84370134 | 2874.01 |
2163468 | 2023-05-26 08:57:09 | 2 | 42.05123832 | 0.127 | 986649.71370134 | 2874.01 |
2163467 | 2023-05-26 08:55:53 | 2 | 22.3161655 | 0.121 | 986649.58370134 | 2874.01 |
2163466 | 2023-05-26 08:55:20 | 2 | 39.25466875 | 0.115 | 986649.45370134 | 2874.01 |
2163465 | 2023-05-26 08:54:56 | 2 | 25.71065248 | 0.12 | 986649.32370134 | 2874.01 |
2163464 | 2023-05-26 08:51:32 | 2 | 35.60672392 | 0.116 | 986649.19370134 | 2874.01 |
2163463 | 2023-05-26 08:50:24 | 2 | 39.028605 | 0.11 | 986649.06370134 | 2874.01 |
2163462 | 2023-05-26 08:49:58 | 2 | 35.98840246 | 0.11 | 986648.93370134 | 2874.01 |
2163461 | 2023-05-26 08:48:05 | 2 | 48.35626291 | 0.108 | 986648.80370134 | 2874 |
2163460 | 2023-05-26 08:46:40 | 2 | 38.30329781 | 0.112 | 986648.67370134 | 2874 |
2163459 | 2023-05-26 08:43:37 | 2 | 49.18170367 | 0.114 | 986648.54370134 | 2874 |
2163458 | 2023-05-26 08:40:54 | 2 | 36.6555261 | 0.115 | 986648.41370134 | 2874 |
2163457 | 2023-05-26 08:38:42 | 2 | 41.79342476 | 0.121 | 986648.28370134 | 2874 |
2163456 | 2023-05-26 08:35:03 | 2 | 34.08396906 | 0.124 | 986648.15370134 | 2873.99 |
2163455 | 2023-05-26 08:32:16 | 2 | 47.75555121 | 0.117 | 986648.02370134 | 2873.99 |
2163454 | 2023-05-26 08:32:04 | 2 | 22.92827323 | 0.115 | 986647.89395208 | 2873.99 |
2163453 | 2023-05-26 08:30:33 | 2 | 38.88220516 | 0.122 | 986647.76395208 | 2873.99 |
2163452 | 2023-05-26 08:26:37 | 2 | 41.21260587 | 0.129 | 986647.63395208 | 2873.99 |
2163451 | 2023-05-26 08:22:57 | 2 | 34.05249089 | 0.14 | 986647.50395208 | 2873.99 |
2163450 | 2023-05-26 08:18:22 | 2 | 35.16352782 | 0.136 | 986647.37395208 | 2873.98 |
2163449 | 2023-05-26 08:17:05 | 2 | 36.16682904 | 0.133 | 986647.24395208 | 2873.98 |
2163448 | 2023-05-26 08:15:46 | 2 | 44.80987512 | 0.126 | 986647.11395208 | 2873.98 |
2163447 | 2023-05-26 08:15:33 | 2 | 34.98894879 | 0.134 | 986646.98395208 | 2873.98 |
2163446 | 2023-05-26 08:11:36 | 2 | 47.07101166 | 0.126 | 986646.85395208 | 2873.98 |
2163445 | 2023-05-26 08:11:16 | 2 | 52.26097552 | 0.126 | 986646.72395208 | 2873.98 |
2163444 | 2023-05-26 08:09:22 | 2 | 25.88014227 | 0.125 | 986646.59395208 | 2873.98 |
2163443 | 2023-05-26 08:07:41 | 2 | 45.32300994 | 0.127 | 986646.46395208 | 2873.98 |
2163442 | 2023-05-26 08:05:13 | 2 | 37.98094706 | 0.119 | 986646.33395208 | 2873.97 |
2163441 | 2023-05-26 08:05:07 | 2 | 35.72245154 | 0.113 | 986646.20395208 | 2873.97 |
2163440 | 2023-05-26 08:04:41 | 2 | 39.23237922 | 0.112 | 986646.07395208 | 2873.97 |
2163439 | 2023-05-26 08:03:02 | 2 | 39.41506512 | 0.106 | 986645.94395208 | 2873.97 |
2163438 | 2023-05-26 08:02:33 | 2 | 34.85536842 | 0.101 | 986645.81395208 | 2873.97 |
2163437 | 2023-05-26 08:02:10 | 2 | 42.04072044 | 0.104 | 986645.68395208 | 2873.97 |
2163436 | 2023-05-26 07:59:01 | 2 | 41.43037983 | 0.101 | 986645.55395208 | 2873.97 |
2163435 | 2023-05-26 07:57:51 | 2 | 46.78415955 | 0.112 | 986645.42395208 | 2873.97 |
2163434 | 2023-05-26 07:52:32 | 2 | 38.2538209 | 0.109 | 986645.29395208 | 2873.97 |
2163433 | 2023-05-26 07:51:22 | 2 | 35.73874627 | 0.106 | 986645.16395208 | 2873.96 |
2163432 | 2023-05-26 07:50:10 | 2 | 42.02042585 | 0.108 | 986645.03395208 | 2873.96 |
2163431 | 2023-05-26 07:47:42 | 2 | 53.1681035 | 0.117 | 986644.90395208 | 2873.96 |
2163430 | 2023-05-26 07:43:17 | 2 | 54.69240334 | 0.115 | 986644.77395208 | 2873.96 |
2163429 | 2023-05-26 07:41:34 | 2 | 44.70211205 | 0.119 | 986644.64395208 | 2873.96 |
2163428 | 2023-05-26 07:38:34 | 2 | 40.54250512 | 0.129 | 986644.51395208 | 2873.96 |
2163427 | 2023-05-26 07:34:09 | 2 | 33.84102811 | 0.122 | 986644.38395208 | 2873.95 |
2163426 | 2023-05-26 07:33:38 | 2 | 38.68260152 | 0.122 | 986644.25395208 | 2873.95 |
2163425 | 2023-05-26 07:33:42 | 2 | 27.47926417 | 0.131 | 986644.12395208 | 2873.95 |
2163424 | 2023-05-26 07:29:29 | 2 | 23.70546582 | 0.154 | 986643.99395208 | 2873.95 |
2163423 | 2023-05-26 07:22:11 | 2 | 48.19591476 | 0.157 | 986643.86395208 | 2873.94 |
2163422 | 2023-05-26 07:19:25 | 2 | 45.55505304 | 0.151 | 986643.73395208 | 2873.94 |
2163421 | 2023-05-26 07:18:37 | 2 | 28.5685973 | 0.143 | 986643.60395208 | 2873.94 |
2163420 | 2023-05-26 07:18:22 | 2 | 38.27142446 | 0.136 | 986643.47395208 | 2873.94 |
2163419 | 2023-05-26 07:17:54 | 2 | 50.20762611 | 0.128 | 986643.34395208 | 2873.94 |
2163418 | 2023-05-26 07:17:40 | 2 | 22.48862909 | 0.133 | 986643.21395208 | 2873.94 |
2163417 | 2023-05-26 07:14:27 | 2 | 35.53877473 | 0.147 | 986643.08395208 | 2873.94 |
2163416 | 2023-05-26 07:09:11 | 2 | 20.14022765 | 0.141 | 986642.95395208 | 2873.94 |
2163415 | 2023-05-26 07:08:30 | 2 | 44.26144856 | 0.148 | 986642.82395208 | 2873.93 |
2163414 | 2023-05-26 07:04:53 | 2 | 37.94002076 | 0.141 | 986642.69395208 | 2873.93 |
2163413 | 2023-05-26 07:04:20 | 2 | 38.05201572 | 0.142 | 986642.56395208 | 2873.93 |
2163412 | 2023-05-26 07:02:14 | 2 | 40.10549429 | 0.133 | 986642.43395208 | 2873.93 |
2163411 | 2023-05-26 07:02:02 | 2 | 39.8244662 | 0.137 | 986642.30395208 | 2873.93 |
2163410 | 2023-05-26 06:59:07 | 2 | 36.50485052 | 0.129 | 986642.17395208 | 2873.93 |
2163409 | 2023-05-26 06:59:00 | 2 | 43.76134344 | 0.129 | 986642.04395208 | 2873.93 |
2163408 | 2023-05-26 06:57:06 | 2 | 39.62525663 | 0.124 | 986641.91395208 | 2873.93 |
2163407 | 2023-05-26 06:56:12 | 2 | 41.316864 | 0.117 | 986641.78395208 | 2873.93 |
2163406 | 2023-05-26 06:56:00 | 2 | 38.98474207 | 0.14 | 986641.65395208 | 2873.93 |
2163405 | 2023-05-26 06:47:54 | 2 | 41.04811555 | 0.135 | 986641.52395208 | 2873.92 |
2163404 | 2023-05-26 06:46:59 | 2 | 40.91243179 | 0.131 | 986641.39395208 | 2873.92 |
2163403 | 2023-05-26 06:45:48 | 2 | 36.98911419 | 0.128 | 986641.26395208 | 2873.92 |
2163402 | 2023-05-26 06:44:41 | 2 | 40.36053098 | 0.127 | 986641.13395208 | 2873.92 |
2163401 | 2023-05-26 06:42:52 | 2 | 44.91783638 | 0.135 | 986641.00395208 | 2873.92 |
2163400 | 2023-05-26 06:38:50 | 2 | 43.30470155 | 0.144 | 986640.87395208 | 2873.91 |
2163399 | 2023-05-26 06:34:49 | 2 | 43.10898161 | 0.135 | 986640.74395208 | 2873.91 |
2163398 | 2023-05-26 06:34:49 | 2 | 36.13646446 | 0.13 | 986640.61395208 | 2873.91 |
2163397 | 2023-05-26 06:34:00 | 2 | 36.0240983 | 0.128 | 986640.48395208 | 2873.91 |
2163396 | 2023-05-26 06:32:29 | 2 | 43.96414315 | 0.121 | 986640.35395208 | 2873.91 |
2163395 | 2023-05-26 06:32:08 | 2 | 26.84244384 | 0.115 | 986640.22395208 | 2873.91 |
2163394 | 2023-05-26 06:31:33 | 2 | 39.50310735 | 0.111 | 986640.09395208 | 2873.91 |
2163393 | 2023-05-26 06:30:37 | 2 | 49.8972823 | 0.132 | 986639.96395208 | 2873.91 |
2163392 | 2023-05-26 06:22:56 | 2 | 23.01048003 | 0.137 | 986639.83395208 | 2873.9 |
2163391 | 2023-05-26 06:19:35 | 2 | 45.99291354 | 0.133 | 986639.70395208 | 2873.9 |
2163390 | 2023-05-26 06:18:35 | 2 | 50.58 | 0.128 | 986639.57395208 | 2873.9 |
2163389 | 2023-05-26 06:17:45 | 2 | 38.47225771 | 0.136 | 986639.44395208 | 2873.9 |
2163388 | 2023-05-26 06:13:43 | 2 | 36.10103579 | 0.131 | 986639.31395208 | 2873.9 |
2163387 | 2023-05-26 06:13:01 | 2 | 34.93320042 | 0.131 | 986639.18395208 | 2873.9 |
2163386 | 2023-05-26 06:10:52 | 2 | 46.94170363 | 0.135 | 986639.05395208 | 2873.89 |
2163385 | 2023-05-26 06:08:00 | 2 | 35.35898497 | 0.13 | 986638.92395208 | 2873.89 |
2163384 | 2023-05-26 06:07:07 | 2 | 40.93152522 | 0.124 | 986638.79395208 | 2873.89 |
2163383 | 2023-05-26 06:06:36 | 2 | 44.04260588 | 0.121 | 986638.66395208 | 2873.89 |
2163382 | 2023-05-26 06:05:16 | 2 | 55.24709182 | 0.12 | 986638.53395208 | 2873.89 |
2163381 | 2023-05-26 06:03:36 | 2 | 37.80659904 | 0.122 | 986638.40395208 | 2873.89 |
2163380 | 2023-05-26 06:00:57 | 2 | 18.05564327 | 0.136 | 986638.27395208 | 2873.89 |
2163379 | 2023-05-26 05:55:34 | 2 | 33.2958458 | 0.127 | 986638.14395208 | 2873.88 |
2163378 | 2023-05-26 05:55:29 | 2 | 40.87320814 | 0.12 | 986638.01395208 | 2873.88 |
2163377 | 2023-05-26 05:55:17 | 2 | 44.40630345 | 0.128 | 986637.88395208 | 2873.88 |
2163376 | 2023-05-26 05:51:09 | 2 | 50.8201587 | 0.121 | 986637.75395208 | 2873.88 |
2163375 | 2023-05-26 05:50:57 | 2 | 44.51014997 | 0.114 | 986637.62395208 | 2873.88 |
2163374 | 2023-05-26 05:50:38 | 2 | 18.03 | 0.11 | 986637.49395208 | 2873.88 |
2163373 | 2023-05-26 05:49:39 | 2 | 44.54047402 | 0.113 | 986637.36395208 | 2873.88 |
2163372 | 2023-05-26 05:46:58 | 2 | 23.08840239 | 0.109 | 986637.23395208 | 2873.88 |
2163371 | 2023-05-26 05:45:59 | 2 | 37.80239897 | 0.104 | 986637.10395208 | 2873.88 |
2163370 | 2023-05-26 05:45:20 | 2 | 23.84323223 | 0.117 | 986636.97395208 | 2873.88 |
2163369 | 2023-05-26 05:39:36 | 2 | 38.98178032 | 0.12 | 986636.91071985 | 2873.87 |
2163368 | 2023-05-26 05:36:49 | 2 | 48.13172004 | 0.133 | 986636.78071985 | 2873.87 |
2163367 | 2023-05-26 05:31:22 | 2 | 43.65947108 | 0.134 | 986636.65071985 | 2873.87 |
2163366 | 2023-05-26 05:29:10 | 2 | 42.79464463 | 0.129 | 986636.52071985 | 2873.87 |
2163365 | 2023-05-26 05:28:26 | 2 | 34.07538046 | 0.131 | 986636.39071985 | 2873.87 |
2163364 | 2023-05-26 05:25:47 | 2 | 26.54101602 | 0.127 | 986636.26071985 | 2873.86 |
2163363 | 2023-05-26 05:24:50 | 2 | 39.01122192 | 0.121 | 986636.13071985 | 2873.86 |
2163362 | 2023-05-26 05:24:23 | 2 | 38.56376757 | 0.115 | 986636.00071985 | 2873.86 |
2163361 | 2023-05-26 05:23:41 | 2 | 43.45523464 | 0.111 | 986635.87071985 | 2873.86 |
2163360 | 2023-05-26 05:22:47 | 2 | 11.20516588 | 0.111 | 986635.74071985 | 2873.86 |
2163359 | 2023-05-26 05:20:50 | 2 | 17.71709619 | 0.108 | 986635.69555397 | 2873.86 |
2163358 | 2023-05-26 05:19:37 | 2 | 39.50774329 | 0.103 | 986635.56555397 | 2873.86 |
2163357 | 2023-05-26 05:19:08 | 2 | 18.83 | 0.101 | 986635.43555397 | 2873.86 |
2163356 | 2023-05-26 05:17:46 | 2 | 40.43539685 | 0.096 | 986635.30555397 | 2873.86 |
2163355 | 2023-05-26 05:17:21 | 2 | 51.28772689 | 0.096 | 986635.17555397 | 2873.86 |
2163354 | 2023-05-26 05:15:24 | 2 | 43.65707207 | 0.101 | 986635.04555397 | 2873.86 |
2163353 | 2023-05-26 05:11:44 | 2 | 49.13119778 | 0.099 | 986634.91555397 | 2873.85 |
2163352 | 2023-05-26 05:10:13 | 2 | 37.00767871 | 0.116 | 986634.78555397 | 2873.85 |
2163351 | 2023-05-26 05:02:50 | 2 | 39.42622243 | 0.113 | 986634.65555397 | 2873.85 |
2163350 | 2023-05-26 05:01:46 | 2 | 36.85890833 | 0.122 | 986634.52555397 | 2873.85 |
2163349 | 2023-05-26 04:57:24 | 2 | 33.86692978 | 0.128 | 986634.39555397 | 2873.84 |
2163348 | 2023-05-26 04:53:47 | 2 | 41.52220815 | 0.124 | 986634.26555397 | 2873.84 |
2163347 | 2023-05-26 04:52:44 | 2 | 44.78288509 | 0.121 | 986634.13555397 | 2873.84 |
2163346 | 2023-05-26 04:51:26 | 2 | 39.93476617 | 0.138 | 986634.00555397 | 2873.84 |
2163345 | 2023-05-26 04:45:07 | 2 | 36.36593887 | 0.147 | 986633.87555397 | 2873.84 |
2163344 | 2023-05-26 04:41:08 | 2 | 48.43943824 | 0.139 | 986633.74555397 | 2873.83 |
2163343 | 2023-05-26 04:40:47 | 2 | 39.95009409 | 0.14 | 986633.61555397 | 2873.83 |
2163342 | 2023-05-26 04:38:34 | 2 | 35.3194339 | 0.132 | 986633.48555397 | 2873.83 |
2163341 | 2023-05-26 04:38:26 | 2 | 42.8145439 | 0.127 | 986633.35555397 | 2873.83 |
2163340 | 2023-05-26 04:37:34 | 2 | 32.69453516 | 0.121 | 986633.22555397 | 2873.83 |
2163339 | 2023-05-26 04:37:03 | 2 | 26.48672827 | 0.145 | 986633.09555397 | 2873.83 |
2163338 | 2023-05-26 04:28:47 | 2 | 41.6916106 | 0.151 | 986632.96555397 | 2873.82 |
2163337 | 2023-05-26 04:25:37 | 2 | 35.30868167 | 0.146 | 986632.83555397 | 2873.82 |
2163336 | 2023-05-26 04:24:37 | 2 | 54.28488038 | 0.146 | 986632.70555397 | 2873.82 |
2163335 | 2023-05-26 04:22:30 | 2 | 39.33979412 | 0.139 | 986632.57555397 | 2873.82 |
2163334 | 2023-05-26 04:22:06 | 2 | 38.7324723 | 0.147 | 986632.44555397 | 2873.82 |
2163333 | 2023-05-26 04:18:15 | 2 | 42.63069633 | 0.171 | 986632.31555397 | 2873.82 |
2163332 | 2023-05-26 04:11:13 | 2 | 43.1027033 | 0.19 | 986632.18555397 | 2873.81 |
2163331 | 2023-05-26 04:05:48 | 2 | 33.94872216 | 0.181 | 986632.05555397 | 2873.81 |
2163330 | 2023-05-26 04:05:17 | 2 | 42.29100399 | 0.173 | 986631.92555397 | 2873.81 |
2163329 | 2023-05-26 04:04:36 | 2 | 39.95197851 | 0.17 | 986631.79555397 | 2873.81 |
2163328 | 2023-05-26 04:03:13 | 2 | 39.550312 | 0.171 | 986631.66555397 | 2873.81 |
2163327 | 2023-05-26 04:01:05 | 2 | 33.42003281 | 0.164 | 986631.53555397 | 2873.8 |
2163326 | 2023-05-26 04:00:21 | 2 | 50.20844296 | 0.158 | 986631.40555397 | 2873.8 |
2163325 | 2023-05-26 03:59:29 | 2 | 37.87572096 | 0.153 | 986631.27555397 | 2873.8 |
2163324 | 2023-05-26 03:58:27 | 2 | 25.17728566 | 0.148 | 986631.14555397 | 2873.8 |
2163323 | 2023-05-26 03:57:26 | 2 | 37.38837833 | 0.147 | 986631.01555397 | 2873.8 |
2163322 | 2023-05-26 03:55:41 | 2 | 39.30653445 | 0.146 | 986630.88555397 | 2873.8 |
2163321 | 2023-05-26 03:53:49 | 2 | 38.16005691 | 0.138 | 986630.75555397 | 2873.8 |
2163320 | 2023-05-26 03:53:25 | 2 | 34.83168725 | 0.14 | 986630.62555397 | 2873.8 |
2163319 | 2023-05-26 03:50:58 | 2 | 37.7356804 | 0.134 | 986630.49555397 | 2873.8 |
2163318 | 2023-05-26 03:50:22 | 2 | 42.73068425 | 0.125 | 986630.36555397 | 2873.8 |
2163317 | 2023-05-26 03:50:22 | 2 | 44.8099682 | 0.118 | 986630.23555397 | 2873.8 |
2163316 | 2023-05-26 03:50:08 | 2 | 36.53060325 | 0.125 | 986630.10555397 | 2873.8 |
2163315 | 2023-05-26 03:46:14 | 2 | 19.5125041 | 0.119 | 986629.97555397 | 2873.79 |
2163314 | 2023-05-26 03:45:52 | 2 | 39.84586222 | 0.116 | 986629.84555397 | 2873.79 |
2163313 | 2023-05-26 03:44:42 | 2 | 38.85636037 | 0.109 | 986629.71555397 | 2873.79 |
2163312 | 2023-05-26 03:44:23 | 2 | 31.81040173 | 0.109 | 986629.6293282 | 2873.79 |
2163311 | 2023-05-26 03:42:24 | 2 | 42.24867398 | 0.103 | 986629.4993282 | 2873.79 |
2163310 | 2023-05-26 03:42:05 | 2 | 47.2071772 | 0.12 | 986629.3693282 | 2873.79 |
2163309 | 2023-05-26 03:34:58 | 2 | 42.13684108 | 0.115 | 986629.2393282 | 2873.79 |
2163308 | 2023-05-26 03:34:18 | 2 | 37.03492382 | 0.134 | 986629.1093282 | 2873.79 |
2163307 | 2023-05-26 03:27:18 | 2 | 16.06318836 | 0.131 | 986628.9793282 | 2873.78 |
2163306 | 2023-05-26 03:26:03 | 2 | 39.87082992 | 0.129 | 986628.8493282 | 2873.78 |
2163305 | 2023-05-26 03:24:30 | 2 | 21.4510522 | 0.125 | 986628.7193282 | 2873.78 |
2163304 | 2023-05-26 03:23:26 | 2 | 19.52290146 | 0.119 | 986628.5893282 | 2873.78 |
2163303 | 2023-05-26 03:23:00 | 2 | 36.77462492 | 0.112 | 986628.4593282 | 2873.78 |
2163302 | 2023-05-26 03:22:41 | 2 | 28.48995613 | 0.117 | 986628.3293282 | 2873.78 |
2163301 | 2023-05-26 03:19:12 | 2 | 36.40438183 | 0.112 | 986628.1993282 | 2873.78 |
2163300 | 2023-05-26 03:18:36 | 2 | 39.60147702 | 0.13 | 986628.0693282 | 2873.78 |
2163299 | 2023-05-26 03:11:40 | 2 | 50.45892472 | 0.124 | 986627.9393282 | 2873.77 |
2163298 | 2023-05-26 03:10:59 | 2 | 38.37657393 | 0.123 | 986627.86131441 | 2873.77 |
2163297 | 2023-05-26 03:09:16 | 2 | 42.04256099 | 0.121 | 986627.73131441 | 2873.77 |
2163296 | 2023-05-26 03:07:58 | 2 | 41.38013794 | 0.125 | 986627.60131441 | 2873.77 |
2163295 | 2023-05-26 03:04:47 | 2 | 38.58647751 | 0.12 | 986627.47131441 | 2873.77 |
2163294 | 2023-05-26 03:04:04 | 2 | 9.94539252 | 0.122 | 986627.34131441 | 2873.77 |
2163293 | 2023-05-26 03:01:39 | 2 | 39.06909007 | 0.114 | 986627.21131441 | 2873.76 |
2163292 | 2023-05-26 03:01:32 | 2 | 36.55287636 | 0.111 | 986627.08131441 | 2873.76 |
2163291 | 2023-05-26 03:00:28 | 2 | 43.62527969 | 0.109 | 986626.95131441 | 2873.76 |
2163290 | 2023-05-26 02:58:50 | 2 | 47.59460847 | 0.108 | 986626.82131441 | 2873.76 |
2163289 | 2023-05-26 02:57:20 | 2 | 36.17497204 | 0.106 | 986626.74740661 | 2873.76 |
2163288 | 2023-05-26 02:55:53 | 2 | 37.87224564 | 0.103 | 986626.61740661 | 2873.76 |
2163287 | 2023-05-26 02:54:33 | 2 | 37.66107626 | 0.098 | 986626.48740661 | 2873.76 |
2163286 | 2023-05-26 02:54:08 | 2 | 41.13555121 | 0.102 | 986626.35740661 | 2873.76 |
2163285 | 2023-05-26 02:50:47 | 2 | 39.4625051 | 0.102 | 986626.25229329 | 2873.76 |
2163284 | 2023-05-26 02:48:50 | 2 | 37.62877473 | 0.098 | 986626.12229329 | 2873.75 |
2163283 | 2023-05-26 02:48:11 | 2 | 49.36669546 | 0.111 | 986625.99229329 | 2873.75 |
